
OpenWeather
Weather data API: current, forecast, and historical
| API | Protocol | Base URL | Docs | Reference | OpenAPI | SDKs |
|---|---|---|---|---|---|---|
| Current Weather | rest | https://api.openweathermap.org/data/2.5 | link | — | — | — |
| One Call 3 | rest | https://api.openweathermap.org/data/3.0 | link | — | — | — |
| Geocoding | rest | https://api.openweathermap.org/geo/1.0 | link | — | — | — |
| Air Pollution | rest | https://api.openweathermap.org/data/2.5 | link | — | — | — |
| Weather Maps | rest | https://tile.openweathermap.org/ | link | — | — | — |
| Historical Weather | rest | https://history.openweathermap.org/data/3.0 | link | — | — | — |
| Weather Assistant | rest | https://api.openweathermap.org/assistant | link | — | — | — |
Actions (0)
No action listed yet. Suggest the first one or add it with code.